<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VIK: Energy Costs for Industrial and Commercial Consumers will Rise 9% in 2012 &#8211; EEG 2012 Market Premium Costly</title>
	<atom:link href="http://www.germanenergyblog.de/?feed=rss2&#038;p=7604" rel="self" type="application/rss+xml" />
	<link>http://www.germanenergyblog.de/?p=7604</link>
	<description>Energy in Germany - Legal Issues, Facts and Opinions</description>
	<lastBuildDate>Thu, 16 May 2013 22:55:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Government Estimates on Market and Management Premium for 2012 &#171; German Energy Blog</title>
		<link>http://www.germanenergyblog.de/?p=7604&#038;cpage=1#comment-74362</link>
		<dc:creator>Government Estimates on Market and Management Premium for 2012 &#171; German Energy Blog</dc:creator>
		<pubDate>Mon, 18 Feb 2013 17:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.germanenergyblog.de/?p=7604#comment-74362</guid>
		<description><![CDATA[[...] regarding the actual amount of energy fed into the grid. It was criticised as being too high by VIK, the association that represents the interests of industrial and commercial energy consumers, even [...]]]></description>
		<content:encoded><![CDATA[<p>[...] regarding the actual amount of energy fed into the grid. It was criticised as being too high by VIK, the association that represents the interests of industrial and commercial energy consumers, even [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Draft Bill for Reduction of the Management Premium published by BMU &#171; German Energy Blog</title>
		<link>http://www.germanenergyblog.de/?p=7604&#038;cpage=1#comment-20850</link>
		<dc:creator>Draft Bill for Reduction of the Management Premium published by BMU &#171; German Energy Blog</dc:creator>
		<pubDate>Tue, 24 Jul 2012 07:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.germanenergyblog.de/?p=7604#comment-20850</guid>
		<description><![CDATA[[...] VIK: Energy Costs for Industrial and Commercial Consumers will Rise 9% in 2012 – EEG 2012 Market P... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] VIK: Energy Costs for Industrial and Commercial Consumers will Rise 9% in 2012 – EEG 2012 Market P&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EEG 2012 Direct Marketing Possibilities &#171; German Energy Blog</title>
		<link>http://www.germanenergyblog.de/?p=7604&#038;cpage=1#comment-20519</link>
		<dc:creator>EEG 2012 Direct Marketing Possibilities &#171; German Energy Blog</dc:creator>
		<pubDate>Mon, 02 Jul 2012 08:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.germanenergyblog.de/?p=7604#comment-20519</guid>
		<description><![CDATA[[...] VIK: Energy Costs for Industrial and Commercial Consumers will Rise 9% in 2012 – EEG 2012 Market P... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] VIK: Energy Costs for Industrial and Commercial Consumers will Rise 9% in 2012 – EEG 2012 Market P&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Woods</title>
		<link>http://www.germanenergyblog.de/?p=7604&#038;cpage=1#comment-19012</link>
		<dc:creator>Bill Woods</dc:creator>
		<pubDate>Sun, 23 Oct 2011 21:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.germanenergyblog.de/?p=7604#comment-19012</guid>
		<description><![CDATA[So the reason that the EEG charge will see only a small increase is that the underlying price of electricity will tick up almost 1 euro/kW-h, instead of continuing the –0.35 euro/kW-h downward trend of 2009-11? And the cost of the feed-in tariff will be spread over more kW-h&#039;s, by including the CHP generation?]]></description>
		<content:encoded><![CDATA[<p>So the reason that the EEG charge will see only a small increase is that the underlying price of electricity will tick up almost 1 euro/kW-h, instead of continuing the –0.35 euro/kW-h downward trend of 2009-11? And the cost of the feed-in tariff will be spread over more kW-h&#8217;s, by including the CHP generation?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
